
Size Table
| US (Men) | US (Women) | EU (Unisex) | CM (Foot Length) |
|---|---|---|---|
| 3 | 4 | 36 | 22.8 cm |
| 4 | 5 | 37 | 23.5 cm |
| 5 | 6 | 38 | 24.2 cm |
| 6 | 7 | 39 | 24.4 cm |
| 7 | 8 | 40 | 25.2 cm |
| 8 | 9 | 41 | 26.0 cm |
| 9 | 10 | 42 | 26.9 cm |
| 10 | 11 | 44 | 27.8 cm |
| 11 | 12 | 45 | 28.6 cm |
| 12 | 13 | 46 | 29.5 cm |
| 13 | 14 | 47 | 30.4 cm |
Torrey Classic - Healthy & Non-Slip...
US Women 6 - US Men 4
/
S/M (US Women 5.5-8 - US Men 5-7.5)
Regular price
$149.99
Regular price
$0.00
Sale price
$149.99
Unit price
per
Torrey Classic - Healthy & Non-Slip...
US Women 6 - US Men 4
/
S/M (US Women 5.5-8 - US Men 5-7.5)
Regular price
$149.99
Regular price
$0.00
Sale price
$149.99
Unit price
per


